Bra Sizes in Order : Australia and New Zealand

 


 

Australia and New Zealand are two more regions which have their own bra size order. Below are some of the most common bra sizes all listed in order.

30AA 32AA 34AA 36AA 38AA 40AA 42AA 44AA
30A 32A 34A 36A 38A 40A 42A 44A
30B 32B 34B 36B 38B 40B 42B 44B
30C 32C 34C 36C 38C 40C 42C 44C
30D 32D 34D 36D 38D 40D 42D 44D
30DD 32DD 34DD 36DD 38DD 40DD 42DD 44DD
30E 32E 34E 36E 38E 40E 42E 44E
30F 32F 34F 36F 38F 40F 42F 44F
30G 32G 34G 36G 38G 40G 42G 44G
30H 32H 34H 36H 38H 40H 42H 44H
30I 32I 34I 36I 38I 40I 42I 44I

As you may have noticed Australia and New Zealand have opted to go with the US in beginning their scale with AA, however the rest of the bra sizes in order look very much like the United Kingdom. This is because they will never refer to an E cup as DDD.




Check out the below chart for the order of breast cups in Australia and New Zealand:

Bra Sizes in Order Aus NZ